Mudgee single parents
Mudgee
| Ancestry, top responses All people | Mudgee | % Mudgee | New South Wales | % New Southerly Wales | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australian | 5,013 | 43.8 | 2,307,549 | 28.6 | 7,596,753 | 29.9 |
| English | 4,985 | 43.5 | 2,404,990 | 29.8 | 8,385,928 | 33.0 |
| Irish | 1,449 | 12.6 | 735,340 | 9.1 | 2,410,833 | 9.5 |
| Scottish | 1,082 | 9.4 | 620,363 | 7.7 | 2,176,777 | 8.6 |
| Australian Aboriginal | 819 | 7.1 | 259,592 | 3.2 | 741,307 | 2.9 |
| Country pick up the check birth, top responses All people | Mudgee | % Mudgee | New South Wales | % New Southmost Wales | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australia | 9,856 | 86.0 | 5,277,497 | 65.4 | 17,019,815 | 66.9 |
| Other top responses: | null | null | null | null | null | null |
| England | 242 | 2.1 | 231,385 | 2.9 | 927,490 | 3.6 |
| New Zealand | 105 | 0.9 | 118,527 | 1.5 | 530,492 | 2.1 |
| Philippines | 62 | 0.5 | 106,930 | 1.3 | 293,892 | 1.2 |
| India | 49 | 0.4 | 208,962 | 2.6 | 673,352 | 2.6 |
| Nepal | 47 | 0.4 | 64,946 | 0.8 | 122,506 | 0.5 |
| Country of birth of parents All people | Mudgee | % Mudgee | New South Wales | % New South Wales | Australia | % Australia |
|---|---|---|---|---|---|---|
| Both parents born overseas | 1,208 | 10.6 | 3,181,894 | 39.4 | 9,321,603 | 36.7 |
| Father only born overseas | 581 | 5.1 | 509,789 | 6.3 | 1,670,476 | 6.6 |
| Mother only born overseas | 423 | 3.7 | 369,492 | 4.6 | 1,257,942 | 4.9 |
| Both parents aborigine in Australia | 8,559 | 74.8 | 3,529,168 | 43.7 | 11,663,577 | 45.9 |
| Not stated | 678 | 5.9 | 481,824 | 6.0 | 1,509,188 | 5.9 |
| Country hold birth of father, top explicit responses All people | Mudgee | % Mudgee | New Southern Wales | % New South Wales | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australia | 9,019 | 78.7 | 3,909,559 | 48.4 | 12,959,282 | 51.0 |
| England | 501 | 4.4 | 412,867 | 5.1 | 1,626,778 | 6.4 |
| New Zealand | 193 | 1.7 | 155,208 | 1.9 | 673,661 | 2.6 |
| India | 76 | 0.7 | 288,030 | 3.6 | 935,066 | 3.7 |
| Netherlands | 69 | 0.6 | 40,417 | 0.5 | 177,340 | 0.7 |
| Country of birth elaborate mother, top stated responses All people | Mudgee | % Mudgee | New South Wales | % Another South Wales | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australia | 9,164 | 80.0 | 4,053,583 | 50.2 | 13,383,605 | 52.6 |
| England | 458 | 4.0 | 365,398 | 4.5 | 1,488,479 | 5.9 |
| New Zealand | 156 | 1.4 | 148,110 | 1.8 | 650,743 | 2.6 |
| Philippines | 89 | 0.8 | 154,638 | 1.9 | 417,285 | 1.6 |
| India | 76 | 0.7 | 282,630 | 3.5 | 917,541 | 3.6 |
| Spiritualminded affiliation, top responses All people | Mudgee | % Mudgee | New South Wales | % New Southernmost Wales | Australia | % Australia |
|---|---|---|---|---|---|---|
| No Religion, so described | 4,336 | 37.8 | 2,644,165 | 32.8 | 9,767,448 | 38.4 |
| Catholic | 2,750 | 24.0 | 1,807,730 | 22.4 | 5,075,907 | 20.0 |
| Anglican | 2,164 | 18.9 | 960,305 | 11.9 | 2,496,273 | 9.8 |
| Not stated | 738 | 6.4 | 548,340 | 6.8 | 1,751,052 | 6.9 |
| Presbyterian and Reformed | 295 | 2.6 | 153,481 | 1.9 | 414,882 | 1.6 |
In Mudgee, Faith was the largest broad travel religious group reported overall (56.5%) (excludes Not stated). The spread out group level is the greatest and most general level garbage the Australian Standard Classification collide Religious Groups, 2016.
| Language reflexive at home, top responses (other than English) All people | Mudgee | % Mudgee | New South Wales | % New South Wales | Australia | % Australia |
|---|---|---|---|---|---|---|
| Nepali | 50 | 0.4 | 68,148 | 0.8 | 133,068 | 0.5 |
| Punjabi | 46 | 0.4 | 53,460 | 0.7 | 239,033 | 0.9 |
| Tagalog | 37 | 0.3 | 51,616 | 0.6 | 131,195 | 0.5 |
| Spanish | 29 | 0.3 | 71,868 | 0.9 | 171,370 | 0.7 |
| Mandarin | 24 | 0.2 | 270,685 | 3.4 | 685,274 | 2.7 |
| null | null | null | null | null | null | null |
| English only used at home | 10,280 | 89.7 | 5,457,982 | 67.6 | 18,303,662 | 72.0 |
| null | null | null | null | null | null | null |
| Households where a non-English language equitable used | 277 | 6.4 | 856,911 | 29.5 | 2,295,688 | 24.8 |